UCFaFzX10lQnQVVzmG12rUJQ
yhkzx24cDWM
a better way, designed for sadness
Stonket
Entertainment
This stream is created with #PRISMLiveStudio
https://powerchat.live/stoney1337
21
Not Visible (0%/100%, 1)
2025-10-21T02:35:19+00:00
24 / 22 (100.00%) @ 2025-10-21T02:42:36+00:00|Not Visible (0%/100%, 1)|49|9|8
24 / 23 (100.00%) @ 2025-10-21T02:43:31+00:00|Not Visible (0%/100%, 1)|6|8|8
24 / 26 (92.31%) @ 2025-10-21T02:44:21+00:00|Not Visible (0%/100%, 1)|12|7|8
24 / 28 (85.71%) @ 2025-10-21T02:45:04+00:00|Not Visible (0%/100%, 1)|12|6|9
24 / 28 (85.71%) [STATS PAUSED] @ 2025-10-21T02:45:41+00:00|8|5|9
26 / 28 (92.86%) @ 2025-10-21T02:46:12+00:00|Not Visible (0%/100%, 1)|3|5|9
26 / 28 (92.86%) [STATS PAUSED] @ 2025-10-21T02:46:43+00:00|5|5|9
29 / 35 (82.86%) @ 2025-10-21T02:47:14+00:00|Not Visible (0%/100%, 1)|3|5|10
31 / 35 (88.57%) @ 2025-10-21T02:47:46+00:00|Not Visible (0%/100%, 1)|5|9|10
34 / 36 (94.44%) @ 2025-10-21T02:48:41+00:00|Not Visible (0%/100%, 1)|7|9|10
27 / 38 (71.05%) @ 2025-10-21T02:49:36+00:00|Not Visible (0%/100%, 1)|11|10|10
29 / 41 (70.73%) @ 2025-10-21T02:50:37+00:00|Not Visible (0%/100%, 1)|11|10|11
30 / 44 (68.18%) @ 2025-10-21T02:51:39+00:00|Not Visible (0%/100%, 1)|6|10|11
30 / 45 (66.67%) @ 2025-10-21T02:52:40+00:00|Not Visible (0%/100%, 1)|6|10|11
29 / 48 (60.42%) @ 2025-10-21T02:53:41+00:00|Not Visible (0%/100%, 1)|5|10|12
27 / 51 (52.94%) @ 2025-10-21T02:54:43+00:00|Not Visible (0%/100%, 1)|8|9|12
28 / 52 (53.85%) @ 2025-10-21T02:55:38+00:00|Not Visible (0%/100%, 1)|8|8|12
28 / 52 (53.85%) @ 2025-10-21T02:56:27+00:00|Not Visible (0%/100%, 1)|7|8|12
29 / 53 (54.72%) @ 2025-10-21T02:57:16+00:00|Not Visible (0%/100%, 1)|5|9|13
32 / 54 (59.26%) @ 2025-10-21T02:58:12+00:00|Not Visible (0%/100%, 1)|7|10|13
30 / 60 (50.00%) @ 2025-10-21T02:59:13+00:00|Not Visible (0%/100%, 1)|5|10|13
26 / 62 (41.94%) @ 2025-10-21T03:00:15+00:00|Not Visible (0%/100%, 1)|3|11|13
28 / 62 (45.16%) @ 2025-10-21T03:01:22+00:00|Not Visible (0%/100%, 1)|13|9|14
26 / 62 (41.94%) @ 2025-10-21T03:02:17+00:00|Not Visible (0%/100%, 1)|3|10|14
26 / 63 (41.27%) @ 2025-10-21T03:03:19+00:00|Not Visible (0%/100%, 1)|13|9|14
29 / 63 (46.03%) @ 2025-10-21T03:04:14+00:00|Not Visible (0%/100%, 1)|6|10|14
26 / 64 (40.62%) @ 2025-10-21T03:05:15+00:00|Not Visible (0%/100%, 1)|11|9|15
24 / 65 (36.92%) @ 2025-10-21T03:06:11+00:00|Not Visible (0%/100%, 1)|7|9|15
24 / 67 (35.82%) @ 2025-10-21T03:07:06+00:00|Not Visible (0%/100%, 1)|9|8|15
26 / 68 (38.24%) @ 2025-10-21T03:07:55+00:00|Not Visible (0%/100%, 1)|6|8|16
27 / 70 (38.57%) @ 2025-10-21T03:08:45+00:00|Not Visible (0%/100%, 1)|11|8|16
32 / 70 (45.71%) @ 2025-10-21T03:09:34+00:00|Not Visible (0%/100%, 1)|11|7|16
32 / 76 (42.11%) @ 2025-10-21T03:10:17+00:00|Not Visible (0%/100%, 1)|4|8|16
28 / 76 (36.84%) @ 2025-10-21T03:11:07+00:00|Not Visible (0%/100%, 1)|3|8|17
29 / 80 (36.25%) @ 2025-10-21T03:11:56+00:00|Not Visible (0%/100%, 1)|7|9|17
28 / 82 (34.15%) @ 2025-10-21T03:12:51+00:00|Not Visible (0%/100%, 1)|4|10|17
29 / 83 (34.94%) @ 2025-10-21T03:13:53+00:00|Not Visible (0%/100%, 1)|7|10|17
32 / 83 (38.55%) @ 2025-10-21T03:14:54+00:00|Not Visible (0%/100%, 1)|13|9|18
30 / 88 (34.09%) @ 2025-10-21T03:15:49+00:00|Not Visible (0%/100%, 1)|10|9|18
32 / 88 (36.36%) @ 2025-10-21T03:16:44+00:00|Not Visible (0%/100%, 1)|9|9|18
32 / 89 (35.96%) @ 2025-10-21T03:17:40+00:00|Not Visible (0%/100%, 1)|3|9|18
25 / 93 (26.88%) @ 2025-10-21T03:18:35+00:00|Not Visible (0%/100%, 1)|9|8|19
24 / 96 (25.00%) @ 2025-10-21T03:19:24+00:00|Not Visible (0%/100%, 1)|4|9|19
23 / 98 (23.47%) @ 2025-10-21T03:20:19+00:00|Not Visible (0%/100%, 1)|4|9|19
26 / 99 (26.26%) @ 2025-10-21T03:21:15+00:00|Not Visible (0%/100%, 1)|8|9|19
26 / 101 (25.74%) @ 2025-10-21T03:22:10+00:00|Not Visible (0%/100%, 1)|13|9|20
28 / 102 (27.45%) @ 2025-10-21T03:23:05+00:00|Not Visible (0%/100%, 1)|7|9|20
29 / 103 (28.16%) @ 2025-10-21T03:24:01+00:00|Not Visible (0%/100%, 1)|4|10|20
28 / 105 (26.67%) @ 2025-10-21T03:25:02+00:00|Not Visible (0%/100%, 1)|8|9|20
30 / 105 (28.57%) @ 2025-10-21T03:25:58+00:00|Not Visible (0%/100%, 1)|8|9|21
27 / 108 (25.00%) @ 2025-10-21T03:26:53+00:00|Not Visible (0%/100%, 1)|8|9|21
28 / 108 (25.93%) @ 2025-10-21T03:27:48+00:00|Not Visible (0%/100%, 1)|10|8|21
29 / 108 (26.85%) @ 2025-10-21T03:28:38+00:00|Not Visible (0%/100%, 1)|5|8|21
28 / 108 (25.93%) @ 2025-10-21T03:29:27+00:00|Not Visible (0%/100%, 1)|6|9|22
30 / 110 (27.27%) @ 2025-10-21T03:30:23+00:00|Not Visible (0%/100%, 1)|7|9|22
30 / 110 (27.27%) @ 2025-10-21T03:31:18+00:00|Not Visible (0%/100%, 1)|8|9|22
26 / 111 (23.42%) @ 2025-10-21T03:32:13+00:00|Not Visible (0%/100%, 1)|3|10|22
26 / 111 (23.42%) @ 2025-10-21T03:33:14+00:00|Not Visible (0%/100%, 1)|3|10|23
25 / 112 (22.32%) @ 2025-10-21T03:34:16+00:00|Not Visible (0%/100%, 1)|7|11|23
25 / 114 (21.93%) @ 2025-10-21T03:35:23+00:00|Not Visible (0%/100%, 1)|10|11|23
28 / 115 (24.35%) @ 2025-10-21T03:36:30+00:00|Not Visible (0%/100%, 1)|8|10|23
28 / 116 (24.14%) @ 2025-10-21T03:37:32+00:00|Not Visible (0%/100%, 1)|4|10|24
28 / 119 (23.53%) @ 2025-10-21T03:38:33+00:00|Not Visible (0%/100%, 1)|8|10|24
23 / 121 (19.01%) @ 2025-10-21T03:39:34+00:00|Not Visible (0%/100%, 1)|4|11|24
23 / 124 (18.55%) @ 2025-10-21T03:40:42+00:00|Not Visible (0%/100%, 1)|5|11|24
20 / 126 (15.87%) @ 2025-10-21T03:41:49+00:00|Not Visible (0%/100%, 1)|10|9|25
21 / 127 (16.54%) @ 2025-10-21T03:42:45+00:00|Not Visible (0%/100%, 1)|9|9|25
18 / 128 (14.06%) @ 2025-10-21T03:43:40+00:00|Not Visible (0%/100%, 1)|3|10|25
19 / 131 (14.50%) @ 2025-10-21T03:44:42+00:00|Not Visible (0%/100%, 1)|5|11|26
21 / 133 (15.79%) @ 2025-10-21T03:45:49+00:00|Not Visible (0%/100%, 1)|6|10|26
23 / 135 (17.04%) @ 2025-10-21T03:46:51+00:00|Not Visible (0%/100%, 1)|3|12|26
21 / 136 (15.44%) @ 2025-10-21T03:48:04+00:00|Not Visible (0%/100%, 1)|5|11|26
21 / 137 (15.33%) @ 2025-10-21T03:49:12+00:00|Not Visible (0%/100%, 1)|5|11|27
22 / 139 (15.83%) @ 2025-10-21T03:50:19+00:00|Not Visible (0%/100%, 1)|7|12|27
25 / 140 (17.86%) @ 2025-10-21T03:51:32+00:00|Not Visible (0%/100%, 1)|6|13|27
21 / 143 (14.69%) @ 2025-10-21T03:52:52+00:00|Not Visible (0%/100%, 1)|7|12|28
21 / 145 (14.48%) @ 2025-10-21T03:54:05+00:00|Not Visible (0%/100%, 1)|10|11|28
20 / 147 (13.61%) @ 2025-10-21T03:55:13+00:00|Not Visible (0%/100%, 1)|6|11|28
20 / 150 (13.33%) @ 2025-10-21T03:56:20+00:00|Not Visible (0%/100%, 1)|3|11|28
18 / 152 (11.84%) @ 2025-10-21T03:57:27+00:00|Not Visible (0%/100%, 1)|2|11|29
16 / 153 (10.46%) @ 2025-10-21T03:58:35+00:00|Not Visible (0%/100%, 1)|3|12|29
16 / 153 (10.46%) @ 2025-10-21T03:59:48+00:00|Not Visible (0%/100%, 1)|4|13|29
17 / 156 (10.90%) @ 2025-10-21T04:01:08+00:00|Not Visible (0%/100%, 1)|8|12|30
19 / 159 (11.95%) @ 2025-10-21T04:02:21+00:00|Not Visible (0%/100%, 1)|7|12|30
20 / 160 (12.50%) @ 2025-10-21T04:03:35+00:00|Not Visible (0%/100%, 1)|6|13|30
17 / 164 (10.37%) @ 2025-10-21T04:04:54+00:00|Not Visible (0%/100%, 1)|1|15|30
19 / 166 (11.45%) @ 2025-10-21T04:06:25+00:00|Not Visible (0%/100%, 1)|9|13|31
19 / 168 (11.31%) @ 2025-10-21T04:07:45+00:00|Not Visible (0%/100%, 1)|6|12|31
24 / 170 (14.12%) @ 2025-10-21T04:08:58+00:00|Not Visible (0%/100%, 1)|6|11|31
24 / 176 (13.64%) @ 2025-10-21T04:10:05+00:00|Not Visible (0%/100%, 1)|5|11|31
22 / 179 (12.29%) @ 2025-10-21T04:11:13+00:00|Not Visible (0%/100%, 1)|8|11|32
22 / 181 (12.15%) @ 2025-10-21T04:12:20+00:00|Not Visible (0%/100%, 1)|1|12|32
18 / 187 (9.63%) @ 2025-10-21T04:13:33+00:00|Not Visible (0%/100%, 1)|5|13|32
17 / 188 (9.04%) @ 2025-10-21T04:14:53+00:00|Not Visible (0%/100%, 1)|14|10|32
16 / 189 (8.47%) @ 2025-10-21T04:15:54+00:00|Not Visible (0%/100%, 1)|12|9|33
19 / 190 (10.00%) @ 2025-10-21T04:16:50+00:00|Not Visible (0%/100%, 1)|9|9|33
20 / 191 (10.47%) @ 2025-10-21T04:17:45+00:00|Not Visible (0%/100%, 1)|8|8|33
18 / 192 (9.38%) @ 2025-10-21T04:18:35+00:00|Not Visible (0%/100%, 1)|3|9|33
15 / 194 (7.73%) @ 2025-10-21T04:19:31+00:00|Not Visible (0%/100%, 1)|4|9|34
19 / 195 (9.74%) @ 2025-10-21T04:20:26+00:00|Not Visible (0%/100%, 1)|1|9|34
16 / 196 (8.16%) @ 2025-10-21T04:21:21+00:00|Not Visible (0%/100%, 1)|6|9|34
15 / 198 (7.58%) @ 2025-10-21T04:22:17+00:00|Not Visible (0%/100%, 1)|8|10|34
18 / 199 (9.05%) @ 2025-10-21T04:23:18+00:00|Not Visible (0%/100%, 1)|5|12|35
19 / 200 (9.50%) @ 2025-10-21T04:24:32+00:00|Not Visible (0%/100%, 1)|13|11|35
19 / 204 (9.31%) @ 2025-10-21T04:25:39+00:00|Not Visible (0%/100%, 1)|4|12|35
17 / 204 (8.33%) @ 2025-10-21T04:26:52+00:00|Not Visible (0%/100%, 1)|5|11|36
18 / 209 (8.61%) @ 2025-10-21T04:28:00+00:00|Not Visible (0%/100%, 1)|4|11|36
15 / 210 (7.14%) @ 2025-10-21T04:29:07+00:00|Not Visible (0%/100%, 1)|3|11|36
16 / 210 (7.62%) @ 2025-10-21T04:30:14+00:00|Not Visible (0%/100%, 1)|5|11|37
17 / 212 (8.02%) @ 2025-10-21T04:31:22+00:00|Not Visible (0%/100%, 1)|5|12|37
15 / 213 (7.04%) @ 2025-10-21T04:32:35+00:00|Not Visible (0%/100%, 1)|6|12|37
14 / 213 (6.57%) @ 2025-10-21T04:33:48+00:00|Not Visible (0%/100%, 1)|4|14|37
14 / 216 (6.48%) @ 2025-10-21T04:35:14+00:00|Not Visible (0%/100%, 1)|9|13|38
13 / 216 (6.02%) @ 2025-10-21T04:36:33+00:00|Not Visible (0%/100%, 1)|10|11|38
16 / 218 (7.34%) @ 2025-10-21T04:37:41+00:00|Not Visible (0%/100%, 1)|15|9|38
16 / 221 (7.24%) @ 2025-10-21T04:38:36+00:00|Not Visible (0%/100%, 1)|5|9|38
17 / 223 (7.62%) @ 2025-10-21T04:39:31+00:00|Not Visible (0%/100%, 1)|3|9|39
19 / 224 (8.48%) @ 2025-10-21T04:40:27+00:00|Not Visible (0%/100%, 1)|7|9|39
19 / 224 (8.48%) @ 2025-10-21T04:41:22+00:00|Not Visible (0%/100%, 1)|5|9|39
18 / 224 (8.04%) @ 2025-10-21T04:42:17+00:00|Not Visible (0%/100%, 1)|3|9|40
18 / 230 (7.83%) @ 2025-10-21T04:43:13+00:00|Not Visible (0%/100%, 1)|3|10|40
19 / 232 (8.19%) @ 2025-10-21T04:44:14+00:00|Not Visible (0%/100%, 1)|4|12|40
19 / 233 (8.15%) @ 2025-10-21T04:45:28+00:00|Not Visible (0%/100%, 1)|4|15|40
18 / 234 (7.69%) @ 2025-10-21T04:46:59+00:00|Not Visible (0%/100%, 1)|5|15|41
17 / 236 (7.20%) @ 2025-10-21T04:48:31+00:00|Not Visible (0%/100%, 1)|8|13|41
17 / 236 (7.20%) @ 2025-10-21T04:49:50+00:00|Not Visible (0%/100%, 1)|2|15|41
19 / 236 (8.05%) @ 2025-10-21T04:51:21+00:00|Not Visible (0%/100%, 1)|6|15|41
23 / 236 (9.75%) @ 2025-10-21T04:52:53+00:00|Not Visible (0%/100%, 1)|4|14|42
24 / 240 (10.00%) @ 2025-10-21T04:54:18+00:00|Not Visible (0%/100%, 1)|4|14|42
24 / 240 (10.00%) @ 2025-10-21T04:55:44+00:00|Not Visible (0%/100%, 1)|3|14|42
23 / 240 (9.58%) @ 2025-10-21T04:57:09+00:00|Not Visible (0%/100%, 1)|9|13|43
22 / 243 (9.05%) @ 2025-10-21T04:58:28+00:00|Not Visible (0%/100%, 1)|9|12|43
23 / 244 (9.43%) @ 2025-10-21T04:59:42+00:00|Not Visible (0%/100%, 1)|6|12|43
21 / 246 (8.54%) @ 2025-10-21T05:00:56+00:00|Not Visible (0%/100%, 1)|6|11|43
24 / 246 (9.76%) @ 2025-10-21T05:02:03+00:00|Not Visible (0%/100%, 1)|8|11|44
26 / 246 (10.57%) @ 2025-10-21T05:03:11+00:00|Not Visible (0%/100%, 1)|5|10|44
28 / 250 (11.20%) @ 2025-10-21T05:04:13+00:00|Not Visible (0%/100%, 1)|10|9|44
28 / 250 (11.20%) @ 2025-10-21T05:05:08+00:00|Not Visible (0%/100%, 1)|5|9|45
27 / 252 (10.71%) @ 2025-10-21T05:06:03+00:00|Not Visible (0%/100%, 1)|6|10|45
27 / 252 (10.71%) @ 2025-10-21T05:07:05+00:00|Not Visible (0%/100%, 1)|6|10|45
28 / 253 (11.07%) @ 2025-10-21T05:08:06+00:00|Not Visible (0%/100%, 1)|8|10|45
29 / 253 (11.46%) @ 2025-10-21T05:09:08+00:00|Not Visible (0%/100%, 1)|8|9|46
27 / 254 (10.63%) @ 2025-10-21T05:10:03+00:00|Not Visible (0%/100%, 1)|3|10|46
26 / 254 (10.24%) @ 2025-10-21T05:11:05+00:00|Not Visible (0%/100%, 1)|5|10|46
25 / 254 (9.84%) @ 2025-10-21T05:12:07+00:00|Not Visible (0%/100%, 1)|6|11|47
28 / 254 (11.02%) @ 2025-10-21T05:13:14+00:00|Not Visible (0%/100%, 1)|5|11|47
27 / 257 (10.51%) @ 2025-10-21T05:14:21+00:00|Not Visible (0%/100%, 1)|5|11|47
29 / 259 (11.20%) @ 2025-10-21T05:15:29+00:00|Not Visible (0%/100%, 1)|5|12|48
29 / 259 (11.20%) @ 2025-10-21T05:16:43+00:00|Not Visible (0%/100%, 1)|11|11|48
29 / 262 (11.07%) @ 2025-10-21T05:17:50+00:00|Not Visible (0%/100%, 1)|5|12|48
31 / 263 (11.79%) @ 2025-10-21T05:19:03+00:00|Not Visible (0%/100%, 1)|2|12|48
29 / 264 (10.98%) @ 2025-10-21T05:20:17+00:00|Not Visible (0%/100%, 1)|5|12|48
26 / 266 (9.77%) @ 2025-10-21T05:21:30+00:00|Not Visible (0%/100%, 1)|4|12|49
27 / 266 (10.15%) @ 2025-10-21T05:22:44+00:00|Not Visible (0%/100%, 1)|6|12|49
28 / 266 (10.53%) @ 2025-10-21T05:23:57+00:00|Not Visible (0%/100%, 1)|10|11|49
29 / 268 (10.82%) @ 2025-10-21T05:25:05+00:00|Not Visible (0%/100%, 1)|11|10|50
28 / 269 (10.41%) @ 2025-10-21T05:26:06+00:00|Not Visible (0%/100%, 1)|7|10|50
28 / 269 (10.41%) @ 2025-10-21T05:27:07+00:00|Not Visible (0%/100%, 1)|7|10|50
26 / 271 (9.59%) @ 2025-10-21T05:28:09+00:00|Not Visible (0%/100%, 1)|10|9|50
27 / 272 (9.93%) @ 2025-10-21T05:29:04+00:00|Not Visible (0%/100%, 1)|5|9|51
29 / 272 (10.66%) @ 2025-10-21T05:30:00+00:00|Not Visible (0%/100%, 1)|7|8|51
24 / 274 (8.76%) @ 2025-10-21T05:30:49+00:00|Not Visible (0%/100%, 1)|7|8|51
28 / 275 (10.18%) @ 2025-10-21T05:31:39+00:00|Not Visible (0%/100%, 1)|9|8|52
26 / 275 (9.45%) @ 2025-10-21T05:32:28+00:00|Not Visible (0%/100%, 1)|2|10|52
25 / 276 (9.06%) @ 2025-10-21T05:33:29+00:00|Not Visible (0%/100%, 1)|1|11|52
27 / 276 (9.78%) @ 2025-10-21T05:34:37+00:00|Not Visible (0%/100%, 1)|0|12|52
28 / 277 (10.11%) @ 2025-10-21T05:35:50+00:00|Not Visible (0%/100%, 1)|1|16|53
24 / 279 (8.60%) @ 2025-10-21T05:37:28+00:00|Not Visible (0%/100%, 1)|6|15|53
24 / 279 (8.60%) @ 2025-10-21T05:38:59+00:00|Not Visible (0%/100%, 1)|8|15|53
24 / 279 (8.60%) @ 2025-10-21T05:40:30+00:00|Not Visible (0%/100%, 1)|9|14|53
22 / 279 (7.89%) @ 2025-10-21T05:41:56+00:00|Not Visible (0%/100%, 1)|8|14|54
20 / 281 (7.12%) @ 2025-10-21T05:43:21+00:00|Not Visible (0%/100%, 1)|8|12|54
19 / 282 (6.74%) @ 2025-10-21T05:44:35+00:00|Not Visible (0%/100%, 1)|5|11|54
18 / 282 (6.38%) @ 2025-10-21T05:45:42+00:00|Not Visible (0%/100%, 1)|7|10|54
19 / 282 (6.74%) @ 2025-10-21T05:46:43+00:00|Not Visible (0%/100%, 1)|6|9|55
19 / 282 (6.74%) @ 2025-10-21T05:47:39+00:00|Not Visible (0%/100%, 1)|6|9|55
18 / 284 (6.34%) @ 2025-10-21T05:48:34+00:00|Not Visible (0%/100%, 1)|2|10|55
18 / 284 (6.34%) @ 2025-10-21T05:49:37+00:00|Not Visible (0%/100%, 1)|6|11|55
19 / 284 (6.69%) @ 2025-10-21T05:50:44+00:00|Not Visible (0%/100%, 1)|9|11|56
20 / 284 (7.04%) @ 2025-10-21T05:51:52+00:00|Not Visible (0%/100%, 1)|7|11|56
21 / 285 (7.37%) @ 2025-10-21T05:52:59+00:00|Not Visible (0%/100%, 1)|6|11|56
22 / 287 (7.67%) @ 2025-10-21T05:54:07+00:00|Not Visible (0%/100%, 1)|11|10|57
22 / 287 (7.67%) @ 2025-10-21T05:55:08+00:00|Not Visible (0%/100%, 1)|10|9|57
22 / 287 (7.67%) @ 2025-10-21T05:56:03+00:00|Not Visible (0%/100%, 1)|6|9|57
21 / 287 (7.32%) @ 2025-10-21T05:56:59+00:00|Not Visible (0%/100%, 1)|13|8|58
21 / 287 (7.32%) @ 2025-10-21T05:57:49+00:00|Not Visible (0%/100%, 1)|8|8|58
20 / 291 (6.87%) @ 2025-10-21T05:58:38+00:00|Not Visible (0%/100%, 1)|8|8|58
18 / 291 (6.19%) @ 2025-10-21T05:59:28+00:00|Not Visible (0%/100%, 1)|3|8|58
18 / 292 (6.16%) @ 2025-10-21T06:00:17+00:00|Not Visible (0%/100%, 1)|6|8|59
18 / 293 (6.14%) @ 2025-10-21T06:01:06+00:00|Not Visible (0%/100%, 1)|4|9|59
18 / 294 (6.12%) @ 2025-10-21T06:02:02+00:00|Not Visible (0%/100%, 1)|2|10|59
15 / 295 (5.08%) @ 2025-10-21T06:03:03+00:00|Not Visible (0%/100%, 1)|4|11|59
15 / 297 (5.05%) @ 2025-10-21T06:04:11+00:00|Not Visible (0%/100%, 1)|1|14|60
15 / 297 (5.05%) @ 2025-10-21T06:05:37+00:00|Not Visible (0%/100%, 1)|4|16|60
12 / 297 (4.04%) @ 2025-10-21T06:07:14+00:00|Not Visible (0%/100%, 1)|2|20|60
13 / 302 (4.30%) @ 2025-10-21T06:09:15+00:00|Not Visible (0%/100%, 1)|4|19|61
16 / 302 (5.30%) @ 2025-10-21T06:11:11+00:00|Not Visible (0%/100%, 1)|4|20|61
16 / 305 (5.25%) @ 2025-10-21T06:13:12+00:00|Not Visible (0%/100%, 1)|6|19|61
12 / 312 (3.85%) @ 2025-10-21T06:15:08+00:00|Not Visible (0%/100%, 1)|6|16|61
10 / 313 (3.19%) @ 2025-10-21T06:16:45+00:00|Not Visible (0%/100%, 1)|8|15|62
9 / 314 (2.87%) @ 2025-10-21T06:18:17+00:00|Not Visible (0%/100%, 1)|2|14|62
8 / 314 (2.55%) @ 2025-10-21T06:19:42+00:00|Not Visible (0%/100%, 1)|0|16|62
10 / 314 (3.18%) @ 2025-10-21T06:21:36+00:00|Not Visible (0%/100%, 1)|1|16|63
13 / 320 (4.06%) @ 2025-10-21T06:23:13+00:00|Not Visible (0%/100%, 1)|1|18|63
12 / 322 (3.73%) @ 2025-10-21T06:25:03+00:00|Not Visible (0%/100%, 1)|3|18|63
12 / 323 (3.72%) @ 2025-10-21T06:26:52+00:00|Not Visible (0%/100%, 1)|2|21|63
12 / 325 (3.69%) @ 2025-10-21T06:29:00+00:00|Not Visible (0%/100%, 1)|7|20|64
13 / 326 (3.99%) @ 2025-10-21T06:31:01+00:00|Not Visible (0%/100%, 1)|7|21|64
13 / 326 (3.99%) @ 2025-10-21T06:33:09+00:00|Not Visible (0%/100%, 1)|5|19|64
10 / 329 (3.04%) @ 2025-10-21T06:35:04+00:00|Not Visible (0%/100%, 1)|5|16|65
10 / 330 (3.03%) @ 2025-10-21T06:36:42+00:00|Not Visible (0%/100%, 1)|11|13|65
11 / 331 (3.32%) @ 2025-10-21T06:38:01+00:00|Not Visible (0%/100%, 1)|7|11|65
11 / 335 (3.28%) @ 2025-10-21T06:39:09+00:00|Not Visible (0%/100%, 1)|6|10|65
12 / 335 (3.58%) @ 2025-10-21T06:40:10+00:00|Not Visible (0%/100%, 1)|1|11|66
11 / 338 (3.25%) @ 2025-10-21T06:41:18+00:00|Not Visible (0%/100%, 1)|6|11|66
11 / 338 (3.25%) @ 2025-10-21T06:42:25+00:00|Not Visible (0%/100%, 1)|3|12|66
11 / 342 (3.22%) @ 2025-10-21T06:43:38+00:00|Not Visible (0%/100%, 1)|1|13|66
11 / 342 (3.22%) @ 2025-10-21T06:44:58+00:00|Not Visible (0%/100%, 1)|1|14|67
10 / 342 (2.92%) @ 2025-10-21T06:46:23+00:00|Not Visible (0%/100%, 1)|6|16|67
10 / 343 (2.92%) @ 2025-10-21T06:48:01+00:00|Not Visible (0%/100%, 1)|2|20|67
10 / 345 (2.90%) @ 2025-10-21T06:50:02+00:00|Not Visible (0%/100%, 1)|2|23|67
11 / 346 (3.18%) @ 2025-10-21T06:52:21+00:00|Not Visible (0%/100%, 1)|4|20|68
11 / 349 (3.15%) @ 2025-10-21T06:54:23+00:00|Not Visible (0%/100%, 1)|4|22|68
12 / 351 (3.42%) @ 2025-10-21T06:56:37+00:00|Not Visible (0%/100%, 1)|4|21|68
10 / 353 (2.83%) @ 2025-10-21T06:58:44+00:00|Not Visible (0%/100%, 1)|2|20|68
11 / 354 (3.11%) @ 2025-10-21T07:00:45+00:00|Not Visible (0%/100%, 1)|3|19|69
11 / 355 (3.10%) @ 2025-10-21T07:02:41+00:00|Not Visible (0%/100%, 1)|0|23|69
9 / 358 (2.51%) @ 2025-10-21T07:05:00+00:00|Not Visible (0%/100%, 1)|7|19|69
9 / 359 (2.51%) @ 2025-10-21T07:06:56+00:00|Not Visible (0%/100%, 1)|6|16|69
9 / 359 (2.51%) @ 2025-10-21T07:08:33+00:00|Not Visible (0%/100%, 1)|3|17|70
10 / 359 (2.79%) @ 2025-10-21T07:10:17+00:00|Not Visible (0%/100%, 1)|4|17|70
9 / 359 (2.51%) @ 2025-10-21T07:12:00+00:00|Not Visible (0%/100%, 1)|5|16|70
9 / 359 (2.51%) @ 2025-10-21T07:13:38+00:00|Not Visible (0%/100%, 1)|0|17|70
7 / 359 (1.95%) @ 2025-10-21T07:28:13+00:00|Not Visible (0%/100%, 1)|1|18|73
8 / 360 (2.22%) @ 2025-10-21T07:30:02+00:00|Not Visible (0%/100%, 1)|0|18|73
6 / 362 (1.66%) @ 2025-10-21T07:32:10+00:00|Not Visible (0%/100%, 1)|1|23|73
6 / 363 (1.65%) @ 2025-10-21T07:34:29+00:00|Not Visible (0%/100%, 1)|1|30|73
6 / 363 (1.65%) @ 2025-10-21T07:37:31+00:00|Not Visible (0%/100%, 1)|0|34|74
6 / 366 (1.64%) @ 2025-10-21T07:40:57+00:00|Not Visible (0%/100%, 1)|1|40|74
8 / 371 (2.16%) @ 2025-10-21T07:44:59+00:00|Not Visible (0%/100%, 1)|3|40|74
7 / 373 (1.88%) @ 2025-10-21T07:49:01+00:00|Not Visible (0%/100%, 1)|2|40|75
7 / 374 (1.87%) @ 2025-10-21T07:53:02+00:00|Not Visible (0%/100%, 1)|1|40|75
10 / 377 (2.65%) @ 2025-10-21T07:57:04+00:00|Not Visible (0%/100%, 1)|0|40|75
7 / 380 (1.84%) @ 2025-10-21T08:01:05+00:00|Not Visible (0%/100%, 1)|2|40|76
10 / 384 (2.60%) @ 2025-10-21T08:05:07+00:00|Not Visible (0%/100%, 1)|0|40|76
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-10-21T08:09:08+00:00|Not Visible (0%/100%, 1)|3|36|76
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-10-21T08:12:46+00:00|Not Visible (0%/100%, 1)|0|36|77