UCFaFzX10lQnQVVzmG12rUJQ
QhpVCe78SiU
Lotta hoopla round 'ere
Stonket
Entertainment
This stream is created with #PRISMLiveStudio
https://powerchat.live/stoney1337
39
Not Visible (0%/100%, 1)
2025-12-01T00:19:38+00:00
25 / 41 (60.98%) @ 2025-12-01T00:34:35+00:00|Not Visible (0%/100%, 1)|80|6|1
24 / 41 (58.54%) @ 2025-12-01T00:35:13+00:00|Not Visible (0%/100%, 1)|1|6|1
24 / 41 (58.54%) [STATS PAUSED] @ 2025-12-01T00:35:50+00:00|3|5|1
24 / 44 (54.55%) @ 2025-12-01T00:36:21+00:00|Not Visible (0%/100%, 1)|12|5|2
24 / 44 (54.55%) [STATS PAUSED] @ 2025-12-01T00:36:52+00:00|13|4|2
24 / 44 (54.55%) [STATS PAUSED] @ 2025-12-01T00:37:17+00:00|2|4|2
26 / 48 (54.17%) @ 2025-12-01T00:37:43+00:00|Not Visible (0%/100%, 1)|4|4|2
26 / 48 (54.17%) [STATS PAUSED] @ 2025-12-01T00:38:08+00:00|0|4|3
25 / 52 (48.08%) @ 2025-12-01T00:38:33+00:00|Not Visible (0%/100%, 1)|8|12|3
25 / 52 (48.08%) @ 2025-12-01T00:39:47+00:00|Not Visible (0%/100%, 1)|11|10|3
27 / 55 (49.09%) @ 2025-12-01T00:40:48+00:00|Not Visible (0%/100%, 1)|9|9|3
29 / 56 (51.79%) @ 2025-12-01T00:41:43+00:00|Not Visible (0%/100%, 1)|7|10|4
29 / 57 (50.88%) @ 2025-12-01T00:42:44+00:00|Not Visible (0%/100%, 1)|3|12|4
27 / 61 (44.26%) @ 2025-12-01T00:43:58+00:00|Not Visible (0%/100%, 1)|7|10|4
33 / 62 (53.23%) @ 2025-12-01T00:44:59+00:00|Not Visible (0%/100%, 1)|9|10|5
32 / 65 (49.23%) @ 2025-12-01T00:46:01+00:00|Not Visible (0%/100%, 1)|3|9|5
29 / 66 (43.94%) @ 2025-12-01T00:46:56+00:00|Not Visible (0%/100%, 1)|3|10|5
29 / 68 (42.65%) @ 2025-12-01T00:47:57+00:00|Not Visible (0%/100%, 1)|5|11|5
22 / 70 (31.43%) @ 2025-12-01T00:49:05+00:00|Not Visible (0%/100%, 1)|7|12|6
23 / 72 (31.94%) @ 2025-12-01T00:50:18+00:00|Not Visible (0%/100%, 1)|10|11|6
25 / 76 (32.89%) @ 2025-12-01T00:51:25+00:00|Not Visible (0%/100%, 1)|5|11|6
25 / 78 (32.05%) @ 2025-12-01T00:52:33+00:00|Not Visible (0%/100%, 1)|6|11|6
25 / 79 (31.65%) @ 2025-12-01T00:53:40+00:00|Not Visible (0%/100%, 1)|6|12|7
26 / 80 (32.50%) @ 2025-12-01T00:54:53+00:00|Not Visible (0%/100%, 1)|1|12|7
30 / 80 (37.50%) @ 2025-12-01T00:56:07+00:00|Not Visible (0%/100%, 1)|2|12|7
28 / 84 (33.33%) @ 2025-12-01T00:57:20+00:00|Not Visible (0%/100%, 1)|4|13|8
24 / 88 (27.27%) @ 2025-12-01T00:58:40+00:00|Not Visible (0%/100%, 1)|3|14|8
24 / 90 (26.67%) @ 2025-12-01T01:00:05+00:00|Not Visible (0%/100%, 1)|9|14|8
28 / 92 (30.43%) @ 2025-12-01T01:01:31+00:00|Not Visible (0%/100%, 1)|6|14|8
27 / 94 (28.72%) @ 2025-12-01T01:02:56+00:00|Not Visible (0%/100%, 1)|6|14|9
27 / 94 (28.72%) @ 2025-12-01T01:04:21+00:00|Not Visible (0%/100%, 1)|7|14|9
25 / 94 (26.60%) @ 2025-12-01T01:05:46+00:00|Not Visible (0%/100%, 1)|12|11|9
25 / 94 (26.60%) @ 2025-12-01T01:06:54+00:00|Not Visible (0%/100%, 1)|19|8|9
26 / 95 (27.37%) @ 2025-12-01T01:07:43+00:00|Not Visible (0%/100%, 1)|6|8|10
27 / 96 (28.13%) @ 2025-12-01T01:08:33+00:00|Not Visible (0%/100%, 1)|8|7|10
26 / 96 (27.08%) @ 2025-12-01T01:09:16+00:00|Not Visible (0%/100%, 1)|5|8|10
26 / 98 (26.53%) @ 2025-12-01T01:10:05+00:00|Not Visible (0%/100%, 1)|4|8|11
25 / 98 (25.51%) @ 2025-12-01T01:10:55+00:00|Not Visible (0%/100%, 1)|8|8|11
25 / 99 (25.25%) @ 2025-12-01T01:11:44+00:00|Not Visible (0%/100%, 1)|7|8|11
27 / 100 (27.00%) @ 2025-12-01T01:12:34+00:00|Not Visible (0%/100%, 1)|2|9|11
25 / 100 (25.00%) @ 2025-12-01T01:13:29+00:00|Not Visible (0%/100%, 1)|5|12|12
25 / 102 (24.51%) @ 2025-12-01T01:14:43+00:00|Not Visible (0%/100%, 1)|5|12|12
29 / 102 (28.43%) @ 2025-12-01T01:15:56+00:00|Not Visible (0%/100%, 1)|4|13|12
24 / 104 (23.08%) @ 2025-12-01T01:17:16+00:00|Not Visible (0%/100%, 1)|2|14|12
23 / 105 (21.90%) @ 2025-12-01T01:18:41+00:00|Not Visible (0%/100%, 1)|1|15|13
24 / 106 (22.64%) @ 2025-12-01T01:20:13+00:00|Not Visible (0%/100%, 1)|4|17|13
34 / 112 (30.36%) @ 2025-12-01T01:21:56+00:00|Not Visible (0%/100%, 1)|12|15|13
28 / 112 (25.00%) @ 2025-12-01T01:23:28+00:00|Not Visible (0%/100%, 1)|16|11|14
44 / 114 (38.60%) @ 2025-12-01T01:24:35+00:00|Not Visible (0%/100%, 1)|12|9|14
26 / 116 (22.41%) @ 2025-12-01T01:25:31+00:00|Not Visible (0%/100%, 1)|5|9|14
24 / 116 (20.69%) @ 2025-12-01T01:26:26+00:00|Not Visible (0%/100%, 1)|6|9|14
28 / 116 (24.14%) @ 2025-12-01T01:27:21+00:00|Not Visible (0%/100%, 1)|0|9|15
27 / 119 (22.69%) @ 2025-12-01T01:28:26+00:00|Not Visible (0%/100%, 1)|1|9|15
27 / 120 (22.50%) @ 2025-12-01T01:29:21+00:00|Not Visible (0%/100%, 1)|2|10|15
29 / 120 (24.17%) @ 2025-12-01T01:30:22+00:00|Not Visible (0%/100%, 1)|3|11|16
27 / 120 (22.50%) @ 2025-12-01T01:31:30+00:00|Not Visible (0%/100%, 1)|3|16|16
26 / 124 (20.97%) @ 2025-12-01T01:33:07+00:00|Not Visible (0%/100%, 1)|1|23|16
29 / 127 (22.83%) @ 2025-12-01T01:35:26+00:00|Not Visible (0%/100%, 1)|6|22|16
26 / 128 (20.31%) @ 2025-12-01T01:37:40+00:00|Not Visible (0%/100%, 1)|8|20|17
29 / 131 (22.14%) @ 2025-12-01T01:39:41+00:00|Not Visible (0%/100%, 1)|2|20|17
33 / 133 (24.81%) @ 2025-12-01T01:41:42+00:00|Not Visible (0%/100%, 1)|1|20|17
31 / 134 (23.13%) @ 2025-12-01T01:43:44+00:00|Not Visible (0%/100%, 1)|3|19|17
30 / 136 (22.06%) @ 2025-12-01T01:45:39+00:00|Not Visible (0%/100%, 1)|10|15|18
30 / 138 (21.74%) @ 2025-12-01T01:47:10+00:00|Not Visible (0%/100%, 1)|2|16|18
33 / 139 (23.74%) @ 2025-12-01T01:48:48+00:00|Not Visible (0%/100%, 1)|4|14|18
30 / 144 (20.83%) @ 2025-12-01T01:50:13+00:00|Not Visible (0%/100%, 1)|2|16|18
32 / 147 (21.77%) @ 2025-12-01T01:51:50+00:00|Not Visible (0%/100%, 1)|3|19|19
30 / 150 (20.00%) @ 2025-12-01T01:53:46+00:00|Not Visible (0%/100%, 1)|4|18|19
30 / 151 (19.87%) @ 2025-12-01T01:55:35+00:00|Not Visible (0%/100%, 1)|0|18|19
31 / 156 (19.87%) @ 2025-12-01T01:57:24+00:00|Not Visible (0%/100%, 1)|1|19|19
32 / 158 (20.25%) @ 2025-12-01T01:59:19+00:00|Not Visible (0%/100%, 1)|2|27|20
31 / 162 (19.14%) @ 2025-12-01T02:02:03+00:00|Not Visible (0%/100%, 1)|5|23|20
30 / 164 (18.29%) @ 2025-12-01T02:04:22+00:00|Not Visible (0%/100%, 1)|9|19|20
28 / 165 (16.97%) @ 2025-12-01T02:06:18+00:00|Not Visible (0%/100%, 1)|9|15|20
29 / 166 (17.47%) @ 2025-12-01T02:07:49+00:00|Not Visible (0%/100%, 1)|4|15|21
33 / 167 (19.76%) @ 2025-12-01T02:09:20+00:00|Not Visible (0%/100%, 1)|8|13|21
32 / 168 (19.05%) @ 2025-12-01T02:10:40+00:00|Not Visible (0%/100%, 1)|6|12|21
32 / 170 (18.82%) @ 2025-12-01T02:11:53+00:00|Not Visible (0%/100%, 1)|0|12|21
30 / 172 (17.44%) @ 2025-12-01T02:13:07+00:00|Not Visible (0%/100%, 1)|5|11|21
33 / 172 (19.19%) @ 2025-12-01T02:14:15+00:00|Not Visible (0%/100%, 1)|7|11|22
34 / 175 (19.43%) @ 2025-12-01T02:15:22+00:00|Not Visible (0%/100%, 1)|8|11|22
31 / 176 (17.61%) @ 2025-12-01T02:16:29+00:00|Not Visible (0%/100%, 1)|5|12|22
31 / 177 (17.51%) @ 2025-12-01T02:17:43+00:00|Not Visible (0%/100%, 1)|2|12|22
33 / 180 (18.33%) @ 2025-12-01T02:18:56+00:00|Not Visible (0%/100%, 1)|3|14|23
34 / 185 (18.38%) @ 2025-12-01T02:20:21+00:00|Not Visible (0%/100%, 1)|4|15|23
33 / 190 (17.37%) @ 2025-12-01T02:21:53+00:00|Not Visible (0%/100%, 1)|9|12|23
34 / 190 (17.89%) @ 2025-12-01T02:23:06+00:00|Not Visible (0%/100%, 1)|6|12|23
34 / 192 (17.71%) @ 2025-12-01T02:24:19+00:00|Not Visible (0%/100%, 1)|5|12|23
33 / 196 (16.84%) @ 2025-12-01T02:25:33+00:00|Not Visible (0%/100%, 1)|7|13|24
32 / 199 (16.08%) @ 2025-12-01T02:26:52+00:00|Not Visible (0%/100%, 1)|7|12|24
32 / 204 (15.69%) @ 2025-12-01T02:28:05+00:00|Not Visible (0%/100%, 1)|7|11|24
33 / 206 (16.02%) @ 2025-12-01T02:29:13+00:00|Not Visible (0%/100%, 1)|4|11|25
33 / 208 (15.87%) @ 2025-12-01T02:30:20+00:00|Not Visible (0%/100%, 1)|6|10|25
34 / 210 (16.19%) @ 2025-12-01T02:31:22+00:00|Not Visible (0%/100%, 1)|7|11|25
34 / 212 (16.04%) @ 2025-12-01T02:32:29+00:00|Not Visible (0%/100%, 1)|2|12|25
35 / 215 (16.28%) @ 2025-12-01T02:33:42+00:00|Not Visible (0%/100%, 1)|9|11|25
34 / 216 (15.74%) @ 2025-12-01T02:34:49+00:00|Not Visible (0%/100%, 1)|9|10|26
36 / 216 (16.67%) @ 2025-12-01T02:35:51+00:00|Not Visible (0%/100%, 1)|6|10|26
37 / 218 (16.97%) @ 2025-12-01T02:36:52+00:00|Not Visible (0%/100%, 1)|8|10|26
36 / 220 (16.36%) @ 2025-12-01T02:37:54+00:00|Not Visible (0%/100%, 1)|3|10|26
38 / 220 (17.27%) @ 2025-12-01T02:38:55+00:00|Not Visible (0%/100%, 1)|7|10|27
40 / 224 (17.86%) @ 2025-12-01T02:39:56+00:00|Not Visible (0%/100%, 1)|3|11|27
38 / 228 (16.67%) @ 2025-12-01T02:41:03+00:00|Not Visible (0%/100%, 1)|8|10|27
39 / 228 (17.11%) @ 2025-12-01T02:42:05+00:00|Not Visible (0%/100%, 1)|8|10|27
40 / 229 (17.47%) @ 2025-12-01T02:43:06+00:00|Not Visible (0%/100%, 1)|12|10|28
40 / 231 (17.32%) @ 2025-12-01T02:44:07+00:00|Not Visible (0%/100%, 1)|9|9|28
40 / 231 (17.32%) @ 2025-12-01T02:45:03+00:00|Not Visible (0%/100%, 1)|6|9|28
39 / 232 (16.81%) @ 2025-12-01T02:45:58+00:00|Not Visible (0%/100%, 1)|5|9|28
38 / 234 (16.24%) @ 2025-12-01T02:46:53+00:00|Not Visible (0%/100%, 1)|9|9|29
35 / 235 (14.89%) @ 2025-12-01T02:47:49+00:00|Not Visible (0%/100%, 1)|2|9|29
33 / 235 (14.04%) @ 2025-12-01T02:48:44+00:00|Not Visible (0%/100%, 1)|7|9|29
32 / 236 (13.56%) @ 2025-12-01T02:49:40+00:00|Not Visible (0%/100%, 1)|2|10|29
34 / 236 (14.41%) @ 2025-12-01T02:50:41+00:00|Not Visible (0%/100%, 1)|12|10|30
30 / 239 (12.55%) @ 2025-12-01T02:51:43+00:00|Not Visible (0%/100%, 1)|7|10|30
28 / 240 (11.67%) @ 2025-12-01T02:52:44+00:00|Not Visible (0%/100%, 1)|4|11|30
27 / 242 (11.16%) @ 2025-12-01T02:53:51+00:00|Not Visible (0%/100%, 1)|17|9|30
26 / 242 (10.74%) @ 2025-12-01T02:54:47+00:00|Not Visible (0%/100%, 1)|5|9|31
29 / 243 (11.93%) @ 2025-12-01T02:55:42+00:00|Not Visible (0%/100%, 1)|7|9|31
26 / 246 (10.57%) @ 2025-12-01T02:56:37+00:00|Not Visible (0%/100%, 1)|5|9|31
23 / 246 (9.35%) @ 2025-12-01T02:57:33+00:00|Not Visible (0%/100%, 1)|1|9|31
20 / 246 (8.13%) @ 2025-12-01T02:58:28+00:00|Not Visible (0%/100%, 1)|0|11|32
18 / 250 (7.20%) @ 2025-12-01T02:59:35+00:00|Not Visible (0%/100%, 1)|1|13|32
11 / 251 (4.38%) @ 2025-12-01T03:00:55+00:00|Not Visible (0%/100%, 1)|0|14|32
11 / 251 (4.38%) @ 2025-12-01T03:02:20+00:00|Not Visible (0%/100%, 1)|1|23|32
14 / 251 (5.58%) @ 2025-12-01T03:04:40+00:00|Not Visible (0%/100%, 1)|0|28|33
13 / 254 (5.12%) @ 2025-12-01T03:08:25+00:00|Not Visible (0%/100%, 1)|1|40|33
13 / 259 (5.02%) @ 2025-12-01T03:12:27+00:00|Not Visible (0%/100%, 1)|9|31|33
12 / 261 (4.60%) @ 2025-12-01T03:15:34+00:00|Not Visible (0%/100%, 1)|2|30|33
10 / 263 (3.80%) @ 2025-12-01T03:18:36+00:00|Not Visible (0%/100%, 1)|0|30|34
10 / 268 (3.73%) @ 2025-12-01T03:24:38+00:00|Not Visible (0%/100%, 1)|1|30|34
9 / 270 (3.33%) @ 2025-12-01T03:27:39+00:00|Not Visible (0%/100%, 1)|2|28|34
9 / 273 (3.30%) @ 2025-12-01T03:30:29+00:00|Not Visible (0%/100%, 1)|0|28|35
11 / 276 (3.99%) @ 2025-12-01T03:33:46+00:00|Not Visible (0%/100%, 1)|2|27|35
11 / 279 (3.94%) @ 2025-12-01T03:36:29+00:00|Not Visible (0%/100%, 1)|12|17|35
9 / 279 (3.23%) @ 2025-12-01T03:38:13+00:00|Not Visible (0%/100%, 1)|0|23|36
8 / 281 (2.85%) @ 2025-12-01T03:42:04+00:00|Not Visible (0%/100%, 1)|1|24|36
8 / 282 (2.84%) @ 2025-12-01T03:44:30+00:00|Not Visible (0%/100%, 1)|0|24|36
11 / 291 (3.78%) @ 2025-12-01T03:51:21+00:00|Not Visible (0%/100%, 1)|1|24|37
8 / 291 (2.75%) @ 2025-12-01T03:53:46+00:00|Not Visible (0%/100%, 1)|0|25|37
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T03:56:18+00:00|Not Visible (0%/100%, 1)|3|23|37
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T03:58:37+00:00|Not Visible (0%/100%, 1)|1|24|38
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T04:01:02+00:00|Not Visible (0%/100%, 1)|0|40|38
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T04:05:04+00:00|Not Visible (0%/100%, 1)|0|40|38
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T05:44:46+00:00|Not Visible (0%/100%, 1)|1|40|45
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T05:48:48+00:00|Not Visible (0%/100%, 1)|0|40|45
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T09:02:07+00:00|Not Visible (0%/100%, 1)|2|40|57
Notice: Undefined index: scheduledStartTime in /var/www/html/ytla/get_liveinfo.php on line 340
Notice: Undefined offset: 1 in /var/www/html/ytla/get_liveinfo.php on line 343
Notice: Trying to access array offset on value of type null in /var/www/html/ytla/get_liveinfo.php on line 343
Video broadcast has ended but chat may still be active @ 2025-12-01T09:06:09+00:00|Not Visible (0%/100%, 1)|0|40|58